| Rated Power | 300W |
| ㎡-Light Spot Quality | <1.2(>0.8333) |
| Estimated Service Life | >20,000hrs |
| Effective Peak Power | 600W |
| Average Power Range | 15-300W |
| Pulse Energy Range | 10-180MJ |
| Minimum Pulse Period | 10us |
| Minimum Pulse Width | 2us |
| Performance Stability | <+5% |
| Beam Waist Diameter (1/e²) | 8mm+0.5mm(Laser optical output port) |
| Directional Stability | <0.25mrad(Half-width) |
| Polarization | Linear parallel baseline |
| Modulation Pulse Width Range | 2-400us |
| Optical Pulse Rise/Fall | 60us |
| Laser Wavelength | 10.3-10.8um |
| Input Voltage | 50V+1% |
| Max Input Current | 120A |
| Average Function | 6kW |
Textile Trademark Marking
Denim Laser Processing
Shoes Secondary Fine Cutting
Adhesive Edge Cutting
Paper Hollowing and Carving
Other Laser Application
Official TikTokCopyright © 2025 All Rights Reserved CKLASER 网站备案: 粤ICF备14005601号-1